Grinding Capacity:
Wheat | 150 to 200 KG./Hrs. | Udad Dal | 325 to 375 KG./Hrs. |
---|---|---|---|
Besan | 400 to 450 KG./Hrs. | RAVA | 225 to 275 KG./Hrs. |
Rice | 150 to 200 KG./Hrs. | Corn | 110 to 160 KG./Hrs. |
Electric Motor | 10 H.P. | Grinding Capacity | 150 to 200 KG./Hrs. |
---|---|---|---|
Frequency HZ | 50 Hz | Chamber Size Main | 14″ Dia 9″ |
Current(AMP) | 14.5 AMP | Chamber Size Back | 8″ Dia 3.25″ |
Motor Speed | 2880 | Cyclone Motor | 2 H.P. & 0.5 H.P. |
Phase | Three Phase | Cyclone Size(inch) | H 100″x W 28″ x D 28″ |
Reviews
There are no reviews yet.